Now showing items 488-507 of 793
Autor(es): | Pérez, MPO |
Palabra(s) clave(s): | Education; Disability; Social systems theory; Inclusion; Exclusion |
Fecha de publicación: | 2022 |
Autor(es): | Mellado Campos, Catalina Pía |
Palabra(s) clave(s): | Volcán Villarica; Volcán Llaima; Lavas históricas; Parámetros de lavas; Simulación en Q-lavHA |
Fecha de publicación: | 2022 |
Autor(es): | Foerster, C; Monsalve, L; Ríos-Gajardo, G |
Palabra(s) clave(s): | Aflatoxin M1; Occurrence; Milk; Estimated daily intake; Chile |
Fecha de publicación: | 2023 |
Autor(es): | Foerster, C; Muñoz, K; Delgado-Rivera, L; Rivera, A; Cortés, S; Müller, A; Arriagada, G; Ferreccio, C; Rios, G |
Palabra(s) clave(s): | Mycotoxins; Occurrence; Dietary exposure; Risk assessment; Chile |
Fecha de publicación: | 2020 |
Autor(es): | Le, BK |
Palabra(s) clave(s): | Lur'e dynamical systems; State-dependent; Set-valued; Well-posedness; Attractivity |
Fecha de publicación: | 2020 |
Autor(es): | Donoso, S; Durand, F; Maass, A; Petite, S |
Palabra(s) clave(s): | Toeplitz subshifts; automorphism group; complexity function; coalescence |
Fecha de publicación: | 2017 |
Autor(es): | Correa, R; Hantoute, A; Pérez-Aros, P |
Palabra(s) clave(s): | Convex and epi-pointed functions; Locally convex spaces; Fenchel subdifferential; Brondsted-Rockafellar's Theorem |
Fecha de publicación: | 2018 |
Autor(es): | Seeger, A; Sossa, D |
Palabra(s) clave(s): | Complementarity eigenvalue; Connected graph; Spectral radius; Connected induced subgraph; Spectral capacity of a set of connected graphs |
Fecha de publicación: | 2021 |
Autor(es): | Salas, D; Thibault, L |
Palabra(s) clave(s): | Submanifolds; Distance function; Metric projection; Local uniform continuity; Diffeomorphism; Prox-regular set; Hilbert space |
Fecha de publicación: | 2019 |
Autor(es): | Pérez-Aros, P; Salas, D; Vilches, E |
Palabra(s) clave(s): | Supremum function; Ioffe geometric subdifferential; beta-smooth property; first order analysis; fuzzy calculus |
Fecha de publicación: | 2020 |
Autor(es): | Müller, B; Muñoz, G; Gasse, M; Gleixner, A; Lodi, A; Serrano, F |
Palabra(s) clave(s): | Surrogate relaxation; MINLP; Nonconvex optimization |
Fecha de publicación: | 2022 |
Autor(es): | Dey, SS; Muñoz, G; Serrano, F |
Palabra(s) clave(s): | quadratically constrained quadratic programs; nonconvex optimization; aggrega-tions |
Fecha de publicación: | 2022 |
Autor(es): | Salas, D; Thibault, L; Vilches, E |
Palabra(s) clave(s): | Projected differential equations; trajectory; Omega-derivability; submani-fold; prox-regular set; collisions |
Fecha de publicación: | 2019 |
Autor(es): | Tiwary, HR; Verdugo, V; Wiese, A |
Palabra(s) clave(s): | Extended formulations; Makespan scheduling; Linear programming |
Fecha de publicación: | 2020 |
Autor(es): | Verschae, J; Villagra, M; von Niederhäusern, L |
Palabra(s) clave(s): | Symmetry breaking inequalities; Fundamental domains; Polyhedral theory; Orthogonal groups |
Fecha de publicación: | 2023 |
Autor(es): | Chmiela, A; Muñoz, G; Serrano, F |
Palabra(s) clave(s): | Intersection cuts; QCQP; Quadratic-free sets |
Fecha de publicación: | 2023 |
Autor(es): | Lamy, X; Zuniga, A |
Palabra(s) clave(s): | Ginzburg-Landau; liquid crystals; elastic anisotropy |
Fecha de publicación: | 2022 |
Autor(es): | Burrone, M.S; Reginatto, G; Arriata, T; Velasco, P; Susser, E; Dixon, L; Alvarado, R; Yang, L; Bello, I; Cabassa, L |
Palabra(s) clave(s): | Early Intervention Services; Public policies; First Episode Psychosis |
Fecha de publicación: | 2020 |
Autor(es): | Mascayano, F; Bello, I; Andrews, H; Arancibia, D; Arratia, T; Burrone, MS; Conover, S; Fader, K; Jorquera, MJ; Gomez, M; Malverde, S; Martínez-Alés, G; Ramírez, J; Reginatto, G; Restrepo-Henao, A; Rosencheck, RA; Schilling, S; Smith, TE; Soto-Brandt, G; Tapia, E; Tapia, T; Velasco, P; Wall, MM; Yang, LH; Cabassa, LJ; Susser, E; Dixon, L; Alvarado, R |
Palabra(s) clave(s): | Early psychosis; Hybrid Type 1 trial; Global mental health; Specialized coordinated services for first episode psychosis; Coordinated specialty care |
Fecha de publicación: | 2022 |
Now showing items 488-507 of 793
The Academic Repository of the University of O'Higgins is a documentary dissemination platform that collects, supports and disseminates the scientific and academic production of our university. In its interface, different types of documents are integrated, such as books, academic articles, research, videos, among others, which can be disseminated and used for academic and research purposes.
The resources contained in the repository are freely accessible in full text, except for those that due to restrictions of Copyright or by express request of the main author, cannot be disseminated in the aforementioned condition.